Deck-over Ramp – 5000 Series
Tandem & Tri Axle | Single Wheel | Electric Brakes
Cronkhite heavy duty deck-over construction trailers are built to handle the heaviest loads and withstand the toughest construction environment. Available in axle capacities ranging from 14,000 Lb to 40,000 Lb.
These trailers are designed for hauling larger equipment like tractors, backhoes, bulldozers, pavers, excavators, and crawlers. They feature wider deck widths up to 102” and additional deck lengths. The loading ramps are ladder style, spring assist, 5’x18”, and are adjustable “side to side”.
The ramps fold and lay flat on the deck. The deck floor is very durable with 2” Solid Oak hardwood. The frame of the trailer is crafted out of 10” or 12” Wide Flange I-Beam construction. In addition each trailer has a minimum of 10 tie downs, 10,000 Lb semi-style drop leg jack, and an electrical wiring system encased in steel conduit. 7’ double break beavertail available as an option.
Model | 5110 | 5200 | 5310 |
Total GVWR Lbs | 15,500 | 20,800 | 22,500 |
Total Axle Capacity Lbs | 14,000 | 16,000 | 21,000 |
Payload Capacity Lbs | 12,000 | 16,000 | 18,000 |
Standard Deck Width | 96″ | 96″ | 96″ |
Standard Deck Length | 16′ | 16′ | 16′ |
Deck Height | 35″ | 35″ | 35″ |
Deck Width Options | 102″ | 102″ | 102″ |
Deck Length Options | 18′ & 20′ | 18′ & 20′ | 18′ & 20′ |
Beavertail | 5′ | 5′ | 5′ |
Axle | Tandem | Tandem | Tri |
Single Wheel | 4 | 4 | 6 |
I-Beam Mainframe | 12″@14 lb | 12″@14 lb | 12″@16 lb |
Crossmembers | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb |
Side Rails | 6″C @ 8.2 lb | 6″C @ 8.2 lb | 6″C @ 8.2 lb |
All Wheel Electric Brakes | |||
Specifications subject to change without notice. 04132019 |
- Heavy Duty Dexter Axles
- Upgraded Dexter E-Z Lube™ System
- Upgraded Dexter Forward Self Adjusting Brake™ System
- Strong Slipper Spring Suspension & Equlizer System
- Solid Oak Deck Floors Not Pressure Treated Pine
- I-Beam Frame Construction
- Trailer Electrical Wiring System
- Integrated Tongue Design
Extra Deck Length | Chain Basket |
Extra Deck Width | Chain Basket with Lid |
Spare Tire & Wheel | A-Frame Tool Box |
Spare Tire Mount | 2 Speed Jack |
5′ Double Break Beavertail | Wood Filled Ramps |
7′ Double Break Beavertail | Knife Edge Ramp Plate |
Rubrail & Stake Pockets | Additional Colors |
5000 SERIES – CRONKHITE FEATURES & SPECIFICATIONS | ||||||
Capacity Features | 5110 | 5200 | 5310 | |||
GVWR – Lbs. | 15,500 | 20,800 | 22,500 | |||
Total Axle Capacity – Lbs. | 14,000 | 16,000 | 21,000 | |||
Payload Capacity Lbs. | 12,000 | 16,000 | 18,000 | |||
Deck Features | 5110 | 5200 | 5310 | |||
Standard Deck Width | 96″ | 96″ | 96″ | |||
Standard Deck Length | 16′ | 16′ | 16′ | |||
Standard Deck Height | 35″ | 35″ | 35″ | |||
Overall Width | 96″ | 96″ | 96″ | |||
Deck Width Options | 102″ | 102″ | 102″ | |||
Deck Length Options | 18′ & 20′ | 18′ & 20′ | 18′ & 20′ | |||
Deck Type | Deck-Over | |||||
Deck Flooring Material | 2″ White Oak | |||||
Beavertail | 5′ | |||||
Axle & Brake Features | 5110 | 5200 | 5310 | |||
Dexter Heavy Duty Axle Size Lbs. | 2- 7,000 | 2 – 8,000 | 3 – 7,000 | |||
Slipper Spring Suspension | Yes – Multi Leaf | |||||
Load Equalizers | Yes | |||||
EZ Lube Grease Hubs | Yes | Yes | Yes | |||
Forward Self Adjusting Brakes | Yes | |||||
All Wheel Electric Brakes | 12″ x 2″ | 12 1/4” x 3 3/8” | 12″ x 2″ | |||
Tire & Wheel Features | 5110 | 5200 | 5310 | |||
Radial Tire Size | ST235/30R16(E) | 215/75R17.5(H) | ST235/80R16(E) | |||
Tires Load Range | E | H | E | |||
Tire Plies | 10 | 16 | 10 | |||
Wheel Bolt Pattern | 8 – Bolt | |||||
Wheel Style | Grey | |||||
Trailer Steel Construction Features | 5110 | 5200 | 5310 | |||
Steel Frame Construction | 12″@14 lb | 12″@14 lb | 12″@16 lb | |||
Tongue Construction | 12″@14 lb | 12″@14 lb | 12″@16 lb | |||
Crossmember Size | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb | |||
Side Rails | 6″C @ 8.2 lb | 6″C @ 8.2 lb | 6″C @ 8.2 lb | |||
Ramp Features | 5110 | 5200 | 5310 | |||
Fold Up Heavy Duty 5′ Ramps | Yes | |||||
2 Way Spring Assist Ramps | Yes | |||||
EZ Slide Adjustable Ramp | 96″ to 26″ | |||||
Ramp Width | 19″ | |||||
Additional Features | 5110 | 5200 | 5310 | |||
Heavy Duty Tie Downs | 10 | 10 | 10 | |||
Adjustable Heavy Duty Cast Coupler | Yes | |||||
Adjustable Hitch | 4 Bolt Pintle or Optional 2 5/16 Coupler | |||||
Hitch Height Adjustment Range | 18″ to 32″ | |||||
Tongue Length | 5′ | 5′ | 5′ | |||
Drop Leg Jack Rating | 10K | 10K | 10K | |||
Sealed Beam LED Lighting | All LED Lighting | |||||
Wiring Protection Inside Steel Conduit | Yes | |||||
Wiring Junction Box | Yes | |||||
Heavy Duty Elect. Connectors | Yes | |||||
DOT Reflective Tape | Yes | |||||
Safety Chains & Hooks | Yes | |||||
Safety Breakaway System | Yes | |||||
Breakaway Battery/Charger | Yes | |||||
Specifications are subject to change without notice. 04132019 |
Under Construction