Drop Deck Tilt & 4′ Ramps – 4000 Series
Ultra Low Deck | 4 Ft Ramps | Ultra Low Load Angle
The 4000 Series is our “Ultra Low Deck” & “Low Loading Angle” trailer. We combine the great benefits of our 3000 series Ultra Low Deck with specialized 4’ ramps to create a “Ultra Low Load Angle” of just 5 degrees – the lowest in the industry.
| Model | 4200 | 4400 | 4600 | 4800 |
| Total GVWR Lbs | 8,000 | 9,990 | 12,300 | 15,000 |
| Total Axle Capacity Lbs | 7,000 | 10,400 | 12,000 | 14,000 |
| Payload Capacity Lbs | 5,800 | 7,200 | 10,000 | 16,100 |
| Standard Deck Width | 76″ | 80″ | 80″ | 79″ |
| Standard Deck Length | 14′ | 16′ | 16′ | 16′ |
| Beavertail | No | No | No | No |
| Deck Height | 15″ | 15″ | 16″ | 17″ |
| Overall Width | 98″ | 102″ | 102″ | 102″ |
| Deck Length Options | 16′ Tilt | 18′ Tilt | 18′ Tilt | 18′ Tilt |
| Mainframe Angle Steel | 5″x3″x3/8″ | 7″x4″x3/8″ | 7″x4″x3/8″ | 7″x4″x1/2″ |
| Crossmembers | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb |
| Tongue | 5″ C @6.7 lb | 5″ C @6.7 lb | 5″ C @6.7 lb | 6″ C @10.5 lb |
| Expanded Metal Ramps | 4′ | 4′ | 4′ | 4′ |
| Specifications subject to change without notice. 11252020 |
||||
- Solid 2” White Oak Deck Floor – Durable & Long Life
- Heavy Duty Diamond Plate 14 Gauge Steel Fenders – Strength and Long Life
- Dexter Heavy Duty Drop Axles – EZ Lube Grease Hubs – Forward Self-Adjusting Brakes – Equalizers
- Heavy Duty Frame & Tongue Construction
- Sound Structural Design for Long Life and Dependable Performance
- Trailer Low Center of Gravity for Increased Stability, Safety, and Ease of Towing
- TrueTrack Tongue Design Improves Trailer Stability, Responsiveness, and Tracking
| Extra Deck Length | Hydraulic Surge Brakes |
| Extra Deck Width with Straight Axles – Model 4800 | Chain Basket |
| Spare Tire & Wheel | Chain Basket with Lid |
| Spare Tire Mount | A-Frame Tool Box |
| Extra Stake Pockets or D Rings | Fork Carriers |
| Stake Pocket Adapter | Upgrade Jack |
| Removable Spare Tire Mount | Power Winch |
| Extra Stationary Deck Length | Additional Colors |
| Cushion Cylinder |
| 4000 SERIES – DROP DECK TRAILERS – FEATURES & SPECIFICATIONS | ||||
| Capacity Features | 4200 | 4400 | 4600 | 4800 |
| GVWR – Lbs. | 8,000 | 9,990 | 12,300 | 15,000 |
| Total Axle Capacity – Lbs. | 7,000 | 10,400 | 12,000 | 14,000 |
| Payload Capacity Lbs. | 5,800 | 7,200 | 10,000 | 16,100 |
| Tilt Deck Loading Features | 4200 | 4400 | 4600 | 4800 |
| Standard Deck Width | 76″ | 80″ | 80″ | 79″ |
| Standard Deck Length | 14′ | 16′ | 16′ | 16′ |
| Standard Deck Height | 15″ | 15″ | 16″ | 17″ |
| Overall Width | 98″ | 102″ | 102″ | 102″ |
| Overall Length | 19′ | 21′ | 21′ | 21′ |
| Deck Width Options | 80″ | No | No | No |
| Deck Length Options | 14′ | 18′ | 18′ | 18′ |
| Deck Type with Ramps | Drop Deck | |||
| Deck Flooring Material | 2″ White Oak | |||
| Beavertail | No | No | No | No |
| Ultra Low Tilt Deck Design & 4′ Ramps | Yes | Yes | Yes | Yes |
| Specialized 4′ Loading Ramps | Yes | Yes | Yes | Yes |
| Diamond Plate Top of Ramps | Yes | Yes | Yes | Yes |
| Knife Edge on Loading Ramp | Yes | Yes | Yes | Yes |
| Stand Up Heavy Duty 4′ Ramps | Yes | Yes | Yes | Yes |
| EZ Slide Adjustable Ramp | Adjust from 80″ to 6″ | |||
| Ramps Lock n Store Upright | Yes | Yes | Yes | Yes |
| Single Handle “Lock & Load” Ramp | Yes | Yes | Yes | Yes |
| Axle & Brake Features | 4200 | 4400 | 4600 | 4800 |
| Dexter Heavy Duty Axle Size Lbs. | 3,500 | 5,200 | 6,000 | 7,000 |
| Number Axles | Tandem Axles | |||
| Heavy Duty Dexter Axle Type | 4″ Drop Axle | |||
| Slipper Spring Suspension | Yes- Multi Leaf | |||
| Load Equalizers | Yes | Yes | Yes | Yes |
| EZ Lube Grease Hubs | Yes | Yes | Yes | Yes |
| Forward Self Adjusting Brakes | Yes | Yes | Yes | Yes |
| All Wheel Electric Brakes | 10′ x 2 1/4″ | 12″ x 2″ | ||
| Hydraulic Surge Brakes | Yes | Yes | Yes | Yes |
| Tire & Wheel Features | 4200 | 4400 | 4600 | 4800 |
| Radial Tires | ST205/75R | ST225/75R | ST235/80R | |
| Radial Tire Size | 15″ | 15″ | 15″ | 16″ |
| Tires Load Range | C Tires | D Tires | E Tires | |
| Tire Plies | 6 | 8 Ply | 10 Ply | |
| Wheel Bolt Pattern | 5-Bolt | 6-Bolt | 8-bolt | |
| Wheel Style | White Spoke | Grey | ||
| Trailer Steel Construction Features | 4200 | 4400 | 4600 | 4800 |
| Steel Frame Construction | 5″ x 3″ x 3/8″ Angle | 7″ x 4″ x 3/8″ Angle | 7″ x 4″ x 1/2″ Angle | |
| Tongue Construction | 4″ Channel | 5″ Channel | 6″ Channel | |
| Crossmember Size | Structural Channel – 3″ x 4.1# | |||
| Additional Features | 4200 | 4400 | 4600 | 4800 |
| Heavy Duty 6″ Stake Pockets | 4 | 6 | 6 | 6 |
| Step Tongue Design | Yes | |||
| Adjustable Heavy Duty Cast Coupler | Yes | |||
| Adjustable Ball Hitch | 2 5/16″ Or Adjustable Pintle Eye | |||
| Hitch Height Adjustment Range | 15″ to 23″ | |||
| Tongue Length | 5′ | |||
| Drop Leg Jack Rating | 7K Lift – 8K Static | 10K Lift – 12K Static | ||
| Fender Step | Yes | |||
| Diamond Plate Fenders | Yes | |||
| Fender Full Back Plate | Yes | |||
| Sealed Beam LED Lighting | All LED Lighting | |||
| Wiring Protection Inside Steel Conduit | Yes | |||
| Wiring Juction Box | Yes | |||
| Heavy Duty Elect. Connectors | Yes | |||
| DOT Reflective Tape | Yes | |||
| Safety Chains & Hooks | Yes | |||
| Safety Breakaway System | Yes | |||
| Breakaway Battery/Charger | Yes | |||
| Specifications subject to change without notice. 11252020 |
||||



