Drop Deck Tilt – 3600 Series
Flush Deck Design | Stationary Deck | Drop Axle | Split Tilt
The 3600 Series Tilt Deck Trailer is our top of the line and one of our best sellers. Designed for easy loading, this trailer features a knife edge approach which creates a smooth and level entry point to roll your equipment onto the deck. The 3600 Series has a flush deck. This design allows equipment, attachments, or odd shaped cargo to extend past the trailer frame and still be secured.
The 3600 Series is engineered with a pivot tilt point strategically located under the deck. This pivot point allows gravity to gently lower the deck into the loading down position. A hydraulic cushion cylinder provides variable adjustability to the gravity tilt operation. A heavy duty locking latch system secures the deck to the frame for safe and secure transportation.
In addition to having a tilt loading deck, the 3610 and 3612 incorporate a Stationary Deck in the front. This fixed part of the deck is 4’ long (5’ and 6’ options available), and is ideally suited for loading equipment attachments like pallet forks, loader buckets, backhoes, and more or palletized material.
Model | 3610 | 3612 | 3612HD |
Total GVWR Lbs | 14,200 | 16,200 | 18,900 |
Total Axle Capacity Lbs | 14,000 | 14,000 | 16,000 |
Payload Capacity Lbs | 10,000 | 12,000 | 14,500 |
Standard Deck Width | 81″ | 83″ | 81″ |
Standard Deck Length | 16′ | 16′ | 16′ |
Approach Plate | 2′ | 2′ | 2′ |
Stationary Deck | 4′ | 4′ | 4′ |
Deck Height | 25″ | 25″ | 25″ |
Overall Width | 102″ | 102″ | 102″ |
Deck Width Options* | No | No | No |
Deck Length Options | No | No | No |
Mainframe Angle Steel | 6″ C @ 10.5 lb | 6″ C @ 10.5 lb | 6″ C @ 10.5 lb |
Crossmembers | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb |
Tongue | 6″ C @10.5 lb | 6″ C @10.5 lb | 6″ C @10.5 lb |
Specifications Subject To Change Without Notice 04132019 |
- Solid 2″ White Oak Deck Floor – Durable & Long Life
- Heavy Duty Diamond Plate 14 Gauge Steel Fenders – Strength and Long Life
- Dexter Heavy Duty Drop Axles – EZ Lube Grease Hubs – Forward Self-Adjusting Brakes – Equalizers
- Heavy Duty Frame & Tongue Construction
- Sound Structural Design for Long Life and Dependable Performance
- Trailer Low Center of Gravity for Increased Stability, Safety, and Ease of Towing
- Rugged “No Bend – No Sag” Loading Ramps for Long Life
- TrueTrack Tongue Design Improves Trailer Stability, Responsiveness, and Tracking
Extra Deck Length | Hydraulic Surge Brakes |
Extra Deck Width with Straight Axles | Chain Basket |
Spare Tire & Wheel | Chain Basket with Lid |
Spare Tire Mount | A-Frame Tool Box |
Extra Stake Pockets or D Rings | Fork Carriers |
Stake Pocket Adapter | Upgrade Jack |
Removable Spare Tire Mount | Spring Assist Ramps |
Rubrail & Stake Pockets | Wood Filled Ramps |
Railing Top of Fenders | Diamond Plate Top of Ramps |
Solid Panel Sides | Knife Edge Ramp Plate |
Mesh Panel Sides | Spring Assist Landscape Ramps |
Additional Tongue Length | |
Additional Colors |
3600 SERIES – CRONKHITE TRAILERS – FEATURES & SPECIFICATIONS | |||
Capacity Features | 3610 | 3612 | 3612HD |
GVWR – Lbs. | 14,200 | 16,200 | 18,900 |
Total Axle Capacity – Lbs. | 14,000 | 14,000 | 16,000 |
Payload Lbs. | 10,000 | 12,000 | 14,500 |
Deck Features | 3610 | 3612 | 3612HD |
Standard Deck Width | 81″ | 83″ | 81″ |
Standard Deck Length | Overall (22’ 4’ stationary 18’ tilt includes 2’ approach plate) | ||
Standard Deck Height | 25″ | ||
Overall Width | 102″ | ||
Overall Length | 27′ 6″ | ||
Deck Width Options | No | ||
Tilt Deck Length Options | No | ||
Stationary Deck Length Options | 5′ or 6′ | ||
Deck Type | Flush Deck Tilt | ||
Deck Flooring Material | 2″ White Oak | ||
Beavertail | No | ||
Axle & Brake Features | 3610 | 3612 | 3612HD |
Dexter Heavy Duty Axle Size Lbs. | 7,000 | 8,000 | |
Number Axles | Tandem Axles | ||
Heavy Duty Dexter Axle Type | 4″ Drop Axle | ||
Slipper Spring Suspension | Yes – Multi Leaf | ||
Load Equalizers | Yes | ||
EZ Lube Grease Hubs | Yes | ||
Forward Self-Adjusting Brakes | Yes | ||
All Wheel Electric Brakes | 12″ x 2″ | 12 1/4″ x 3 3/8″ | |
Hydraulic Surge Brake Option | Yes | ||
Wheel & Tire Features | 3610 | 3612 | 3612HD |
Radial Tires | ST235/80R16 (E) | 215/75R17.5 (H) | |
Tire Plies | 10 Ply | 16 Ply | |
Disc Type Wheels | 8-Bolt | ||
Number Tires | 4 | ||
Wheel Style | Grey | ||
Trailer Steel Construction Features | 3610 | 3612 | 3612HD |
Steel Frame Construction | 6″C x 10.5# | ||
Tongue Construction | 6″ Channel | ||
Crossmember Size | Structural Channel 3″ x 4.1# | ||
Additional Features | 3610 | 3612 | 3612HD |
Heavy Duty Tie Downs | 10 D Rings | ||
Hitch | Adj Pintle Eye or Optional 2 5/16 Ball Coupler | ||
Hitch Height Range | 18″ to 26″ | ||
Jack Type | Drop Leg | ||
Drop Leg Jack Rating | 10K Lift – 12K Static | ||
Diamond Plate Fenders | 14 Gauge | ||
Fender Full Back Plate | Yes | ||
Fender Step | Yes | ||
Sealed Beam LED Lighting | All LED Lighting | ||
Wiring Protection | Steel Conduit | ||
Wiring Junction Box | Yes | ||
Heavy Duty Electrical Connectors | Yes | ||
DOT Reflective Tape | Yes | ||
Safety Chains & Hooks | Yes | ||
Safety Breakaway System | Yes | ||
Breakaway Battery/Charger | Yes | ||
Specifications Subject To Change Without Notice 04132019 |