Drop Deck Tilt – 3000 Series
Pan Design | Ultra Low Deck | Drop Axle | Angle Frame
We manufacture tilt trailers in all the most popular deck sizes, axle capacity, and styles. The 3000 Series is our most popular tilt deck trailer. This series of trailers are designed for easy loading. By eliminating the ramps, tilt deck trailers provide an easier way to load and unload equipment in less space, and are ideally suited for construction equipment that may require low ground clearance.
Cronkhite tilt deck trailers are engineered with a pivot tilt point strategically located under the deck. This pivot point allows gravity to gently lower the deck into the loading down position. A heavy duty locking latch system secures the deck to the frame for safe and secure transportation.
The 3000 Series is constructed out of 7”x4” structural angle steel. This DESIGN creates a +5” pan frame around the trailer. When used with a 4” DROP AXLE, the LOWEST possible deck height in the industry is achieved. Many tilt trailers have 24” to 26” high decks which creates a very high steep loading angle. Our decks are 33% LOWER. This lower load angle reduces incline and ensures easy and proper loading of equipment.
Specialized ramps are available as an option to the tilt deck. This option decreases the loading angle 45% to just a mere 5 degrees. The 5 degree load angle will allow a piece of equipment with very low ground clearance, such as a scissor lift with pothole protection skirts, to be loaded with ease.
Model | 3100 | 3200 | 3300DR | 3300 | 3316 | 3400 |
Total GVWR Lbs | 8,000 | 9,990 | 9,990 | 12,300 | 13,800 | 16,100 |
Total Axle Capacity Lbs | 7,000 | 10,400 | 12,000 | 12,000 | 12,000 | 14,000 |
Payload Capacity Lbs | 6,100 | 7,600 | 7,600 | 10,000 | 11,000 | 13,000 |
Standard Deck Width | 76″ | 80″ | 80″ | 80″ | 80″ | 79″ |
Standard Deck Length | 10′ + 2’BT |
12′ + 3’BT |
12′ + 3’BT | 12′ + 3’BT | 12′ + 3’BT | 14’6″ + 3’BT |
Beavertail | 2′ | 3′ | 3′ | 3′ | 3′ | 3′ |
Deck Height | 15″ | 15″ | 15″ | 15″ | 16″ | 17″ |
Overall Width | 96″ | 102″ | 102″ | 102″ | 102″ | 102″ |
Deck Width Options* | 80″ | – | – | – | – | 81″ with straight axle |
Deck Length Options | 12′ | 14′ | 14′ | 14′ | 14′ | 16’6″ |
Mainframe Angle Steel | 5″x3″x3/8″ | 7″x4″x3/8″ | 7″x4″x3/8″ | 7″x4″x3/8″ | 7″x4″x3/8″ | 7″x4″x1/2″ |
Crossmembers | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb |
3″ C @ 4.1 lb |
3″ C @ 4.1 lb |
3″ C @ 4.1 lb |
3″ C @ 4.1 lb |
Tongue | 4″ C @6.7 lb |
5″ C @6.7 lb | 5″ C @6.7 lb | 5″ C @6.7 lb | 5″ C @6.7 lb | 6″ C @10.5 lb |
*Deck Width Option Available on 3400 with Straight Axle | ||||||
Specifications are subject to change without notice. 04272021 |
- Solid 2″ White Oak Deck Floor – Durable & Long Life
- Heavy Duty Diamond Plate 14 Gauge Steel Fenders – Strength and Long Life
- Dexter Heavy Duty Drop Axles – EZ Lube Grease Hubs – Forward Self-Adjusting Brakes – Equalizers
- Heavy Duty Frame & Tongue Construction
- Sound Structural Design for Long Life and Dependable Performance
- Trailer Low Center of Gravity for Increased Stability, Safety, and Ease of Towing
- TrueTrack Tongue Design Improves Trailer Stability, Responsiveness, and Tracking
Extra Deck Length | Hydraulic Surge Brakes |
Extra Deck Width with Straight Axles | Chain Basket |
Spare Tire & Wheel | Chain Basket with Lid |
Spare Tire Mount | A-Frame Tool Box |
Extra Stake Pockets or D Rings | Fork Carriers |
Stake Pocket Adapter | Upgrade Jack |
Removable Spare Tire Mount | Spring Assist Ramps |
Rubrail & Stake Pockets | Wood Filled Ramps |
Railing Top of Fenders | Diamond Plate Top of Ramps |
Solid Panel Sides | Knife Edge Ramp Plate |
Mesh Panel Sides | Spring Assist Landscape Ramps |
Additional Tongue Length | |
Additional Colors |
3000 SERIES – CRONKHITE TILT FEATURES & SPECIFICATIONS | ||||||
Capacity Features | 3100 | 3200 | 3300DR | 3300 | 3316 | 3400 |
GVWR -Lbs. | 8,000 | 9,990 | 9,990 | 12,300 | 13,800 | 16,100 |
Total Axle Capacity – Lbs. | 7,000 | 10,400 | 12,000 | 12,000 | 12,000 | 14,000 |
Payload Capacity | 6,100 | 7,600 | 7,600 | 10,000 | 11,000 | 13,000 |
Deck Features | 3100 | 3200 | 3300DR | 3300 | 3316 | 3400 |
Standard Deck Width | 76″ | 80″ | 79″ | |||
Standard Deck Length | 10′ + 2′ BT | 12′ + 3′ BT | 14’6″ +3′ BT | |||
Standard Deck Height | 15″ | 16″ | 17″ | |||
Overall Width | 96 “ | 102 “ | ||||
Overall Length | 18′ | 21′ | 23 1/2′ | |||
Deck Width Options | 80″ | No | 81″ with St. Axle | |||
Deck Length Options | 12′ | 14′ | 16’6″ | |||
Deck Flooring Material | 2″ White Oak | |||||
Deck Type | Drop Deck Tilt | |||||
Beavertail | 2′ | 3′ | ||||
Axle & Brake Features | 3100 | 3200 | 3300DR | 3300 | 3316 | 3400 |
Dexter Heavy Duty Axle Size Lbs | 3,500 | 5,200 | 6,000 | 7,000 | ||
Number of Axles | Tandem Axles | |||||
Dexter Heavy Duty Axle Type | 4″ Drop Axle | |||||
Slipper Spring Suspension | Yes- Multi Leaf | |||||
Load Equalizers | Yes | |||||
EZ Lube Grease Hubs | Yes | |||||
Forward Self Adjusting Brakes | Yes | |||||
All Wheel Electric Brakes | 10″ x 2 1/4″ | 12″ X 2″ | ||||
Hydraulic Surge Brake Option | Yes | |||||
Wheel & Tire Features | 3100 | 3200 | 3300DR | 3300 | 3316 | 3400 |
Radial Tires | ST205/75R15 (C) | ST225/75R15 (D) | ST235/80R16 (E) | |||
Tire Plies | 6 Ply | 8 Ply | 10 Ply | |||
Wheel Bolt Pattern | 5-Bolt | 6-Bolt | 8-bolt | |||
Number Tires | 4 | |||||
Wheel Style | White Spoke | Grey | ||||
Trailer Steel Construction Features | 3100 | 3200 | 3300DR | 3300 | 3316 | 3400 |
Steel Frame Construction | 5″x3″x3/8″ | 7″ x 4″ x 3/8″ Angle | 7″x4″x1/2″ | |||
Tongue Construction | 4″ Channel | 5″ Channel | 6″ Channel | |||
Crossmember Size | Structural Channel 3″ x 4.1# | |||||
Additional Features | 3100 | 3200 | 3300DR | 3300 | 3316 | 3400 |
Heavy Duty Stake Pockets | 6 | 8 | ||||
Ball Hitch | 2 5/16″ Or Adjustable Pintle Eye | |||||
Hitch Height Range | 14″ to 22″ | 15″ to 23″ | ||||
Jack Type | Drop Leg | |||||
Drop Leg Jack Rating | 7K Lift – 8K Static | 10K Lift – 12K Static | ||||
Diamond Plate Fenders with Backs | 14 Gauge | |||||
Fender Full Back Plate | Yes | |||||
Sealed Beam LED Lighting | All LED Lighting | |||||
Wiring Protection | Steel Conduit | |||||
Wiring Junction Box | Yes | |||||
Heavy Duty Electrical Connectors | Yes | |||||
DOT Reflective Tape | Yes | |||||
Safety Chains & Hooks | Yes | |||||
Safety Breakaway System | Yes | |||||
Breakaway Battery/Charger | Yes | |||||
Specifications Subject To Change Without Notice 04272021 |