Drop Deck Tilt – 500 Series
Pan Deck Design | Single Axle | Drop Axle | Angle Frame
The 500 Series is our single axle tilt deck trailer line. This line consist of 3 different models in 2 different axle capacities (3.5K & 6K)and 3 different deck lengths 10 Ft – 12 Ft – 14 Ft. Due to a smaller footprint they are easier to maneuver and handle, but offer great versatility for hauling a wide variety of construction equipment due to the rugged, heavy duty materials and quality welding.
Angle frame construction and Dexter drop axles keep the deck height to the lowest in the industry. 15”. This low deck makes it easier, safer, and faster to load a wide variety of construction equipment like scissor lifts, forklifts, small rollers, and other small industrial equipment.
Although they may be smaller in size, they share many of the same quality heavy duty features that are found on tandem axle trailers with much larger axle capacity. Diamond plate fenders, adjustable coupler, oak decks (531), radial tires, Dexter drop axles.
Model | 501 | 511 | 531 |
Total GVWR Lbs | 3,000 | 4,250 | 7,200 |
Total Axle Capacity Lbs | 3,500 | 3,500 | 6,000 |
Payload Capacity Lbs | 2,100 | 3,500 | 6,000 |
Standard Deck Width | 76″ | 76″ | 74″ |
Standard Deck Length | 10′ | 10′ | 12′ |
Beavertail | No | No | No |
Deck Height | 15″ | 15″ | 17″ |
Overall Width | 99″ | 99″ | 97″ |
Deck Length Options | 12′ | 12′ | 14′ |
Mainframe Angle Steel | 4″x3″x1/4″ | 4″x3″x1/4″ | 5″ x 3″ x 1/4″ |
Crossmembers | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb |
Tongue | 4″ C @5.4 lb | 4″ C @5.4 lb | 4″ C @5.4 lb |
Specifications subject to change without notice. 11252020 |
- Solid 2″ White Oak Deck Floor – Select Models – Durable and Long Life
- Heavy Duty Diamond Plate 14 Gauge Steel Fenders – Strength and Long Life
- Dexter Heavy Duty Drop Axles – EZ Lube Grease Hubs – Forward Self-Adjusting Brakes – Equalizers
- Heavy Duty Frame & Tongue Construction
- Sound Structural Design for Long Life and Dependable Performance
- Trailer Low Center of Gravity for Increased Stability, Safety, and Ease of Towing
- Heavy Duty, Easy to Use, Secure Latch Mechanism for Quick Release
- TrueTrack Tongue Design Improves Trailer Stability, Responsiveness, and Tracking
Extra Deck Length | Hydraulic Surge Brakes |
Extra Deck Width with Straight Axles | Chain Basket |
Spare Tire & Wheel | Chain Basket with Lid |
Spare Tire Mount | A-Frame Tool Box |
Extra Stake Pockets or D Rings | Fork Carriers |
Stake Pocket Adapter | Upgrade Jack |
Removable Spare Tire Mount | Spring Assist Ramps |
Rubrail & Stake Pockets | Wood Filled Ramps |
Railing Top of Fenders | Diamond Plate Top of Ramps |
Solid Panel Sides | Knife Edge Ramp Plate |
Mesh Panel Sides | Spring Assist Landscape Ramps |
Additional Tongue Length | |
Additional Colors |
500 SERIES – CRONKHITE TRAILERS – FEATURES & SPECIFICATIONS | |||
Capacity Features | 501 | 511 | 531 |
GVWR – Lbs | 3,000 | 4,250 | 7,200 |
Total Axle Capacity -Lbs | 3,500 | 3,500 | 6,000 |
Payload Capacity | 2,100 | 3,500 | 6,000 |
Deck Features | 501 | 511 | 531 |
Standard Deck Width | 76″ x 10′ Tilt | 74″ x 12′ Tilt | |
Standard Deck Length | 10′ | 12′ | |
Standard Deck Height | 15″ | 16″ | |
Overall Width | 99″ | 99″ | 97″ |
Overall Length | 14′ | 16′ | |
Deck Width Options | None | ||
Deck Length Options | 12′ | 14′ | |
Deck Flooring Material | 2″ Pressure Treated Pine | 2″ Oak Deck | |
Deck Type | Drop Deck | ||
Beavertail | None | ||
Axle & Brake Features | 501 | 511 | 531 |
Axle Size (LBS) | 3,500 | 6,000 | |
Number of Axles | 1 | ||
Dexter Heavy Duty Axle Type | 4″ Drop Axle | ||
Slipper Spring Suspension | Yes- Multi Leaf | ||
Axle Equalizers | No | ||
Forward Self Adusting Brakes | None | Yes | |
EZ Lube Grease Hubs | Yes | ||
Wheel & Tire Features | 501 | 511 | 531 |
Radial Tires | ST205/75R15 (C) | ST235/80R16 (E) | |
Tire Plies | 6 Ply | 10 Ply | |
Wheel Bolt Pattern | 5-Bolt | 8-Bolt | |
Number Tires | 2 | ||
Wheel Style | White Spoke | Grey | |
All Wheel Electric Brakes | None | 10″ x 2 1/4″ | 12″ X 2″ |
Trailer Steel Construction Features | 501 | 511 | 531 |
Steel Frame Construction | 4″x 3″ x 1/4″ | 5″ x 3″ x 1/4″ | |
Tongue Construction | 3″ Channel | 4″ x 5.4# | |
Crossmember Size | 3″ x 2″ x 3/16″ | 3″ x 4.1# | |
Additional Features | 501 | 511 | 531 |
Heavy Duty Stake Pockets | 4 | ||
Ball Hitch | 2″ Ball or 2 5/16″ or Pintle Eye | 2 5/16″ or Pintle Eye | |
Hitch Height Range | 14″ to 18″ | 15″ to 19″ | |
Jack Type | Drop Leg | ||
Drop Leg Jack Rating | 7K Lift – 8K Static | ||
Diamond Plate Fenders | 14 Gauge | ||
Fender Full Back Plate | Yes | ||
Sealed Beam LED Lighting | All LED Lighting | ||
Wiring Protection | Steel Conduit | ||
Wiring Junction Box | None | Yes | |
Heavy Duty Electrical Connectors | Yes – All Sealed | ||
DOT Reflective Tape | Yes | ||
Safety Chains & Hooks | Yes | ||
Safety Breakaway System | None | Yes | |
Breakaway Battery/Charger | None | Yes | |
Specifications Subject To Change Without Notice 11252020 |