Drop Deck Ramp – 2960 Series
Extra Strong & Wide | Raised Rail Design | I-Beam Frame
This trailer is undoubtedly one of the toughest trailer we build. Our customers refer to it as “The Tank”. It is constructed out of WF 8”x13 lb I-Beam, there are 12 heavy duty 3” channel cross members that run from the front to the back of the trailer. Plus we add 5”x3” angle side rail which creates the 3” lip around the sides for additional support and convenience. The deck floor has solid 2” oak hardwood which in addition to providing a long lasting durable floor, it also adds structural integrity to the overall design.
The 6’x18” spring assist ramps are constructed out of heavy duty side rails to withstand the heavy loads this trailer can handle. We offer the convenience of spring assist that makes lowering or lifting the ramps in position a breeze.
The 2960 has 2 – heavy duty Dexter 8,000 Lb drop axles with the added feature of EZ Lube which makes lubricating the inner and outer bearing a simple process. We also add forward self adjusting brakes to the axle to eliminate the required periodic brake maintenance. The brakes are larger than a standard trailer, a robust 12 ¼”x 3 3/8”. The oversized brake ensures safe stop all the time. While electric brakes are standard, we also offer hydraulic brakes as an option.
Model | 2960 | |||
Total GVWR Lbs | 18,900 | |||
Total Axle Capacity Lbs | 16,000 | |||
Payload Capacity Lbs | 15,000 | |||
Standard Deck Width | 82″ | |||
Standard Deck Length | 18′ | |||
Deck Height | 23″ | |||
Deck Length Options | 20-22′ | |||
Specifications subject to change without notice. 03262019 |
- Solid 2” White Oak Deck Floor – Durable & Long Life
- Heavy Duty Diamond Plate 14 Gauge Steel Fenders – Strength and Long Life
- Dexter Heavy Duty Drop Axles – EZ Lube Grease Hubs – Forward Self-Adjusting Brakes – Equalizers
- Heavy Duty Frame & Tongue Construction
- Sound Structural Design for Long Life and Dependable Performance
- Trailer Low Center of Gravity for Increased Stability, Safety, and Ease of Towing
- Rugged “No Bend – No Sag” Loading Ramps for Long Life
- TrueTrack Tongue Design Improves Trailer Stability, Responsiveness, and Tracking
Extra Deck Length | Hydraulic Surge Brakes |
Extra Deck Width with Straight Axles | Chain Basket |
Spare Tire & Wheel | Chain Basket with Lid |
Spare Tire Mount | A-Frame Tool Box |
Extra Stake Pockets or D Rings | Fork Carriers |
Stake Pocket Adapter | Upgrade Jack |
Removable Spare Tire Mount | Spring Assist Ramps |
Rubrail & Stake Pockets | Wood Filled Ramps |
Railing Top of Fenders | Diamond Plate Top of Ramps |
Solid Panel Sides | Knife Edge Ramp Plate |
Mesh Panel Sides | Spring Assist Landscape Ramps |
Additional Tongue Length | |
Additional Colors |
2960 SERIES – CRONKHITE TRAILERS FEATURES & SPECIFICATIONS |
|
Capacity Features | 2960 |
GVWR – Lbs. | 18,900 |
Total Axle Capacity – Lbs. | 16,000 |
Payload Capacity | 15,000 |
Deck Features | 2960 |
Standard Deck Width | 82″ |
Standard Deck Length | 18′ |
Standard Deck Height | 23″ |
Overall Width | 102″ |
Overall Length | 23′ |
Deck Width Options | None |
Deck Length Options | 20′ or 22′ |
Deck Type | Drop Deck 3″ Raised Rail |
Deck Flooring Material | 2″ White Oak |
Beavertail | None |
Axle & Brake Features | 2960 |
Dexter Heavy Duty Axle Size Lbs | 8,000 |
Number of Axles | Tandem Axles |
Dexter Heavy Duty Axle Type | 4″ Drop Axle |
Slipper Spring Suspension | Yes – Multi Leaf |
Load Equalizers | Yes |
EZ Lube Grease Hubs | Yes |
Forward Self Adjusting Brakes | Yes |
All Wheel Electric Brakes | 12 1/4 x 3 3/8″ |
Hydraulic Surge Brake Option | Yes |
Wheel & Tire Features | 2960 |
Radial Tires | 215/75R17.5 (H) |
Tire Plies | 16 Ply |
Disc Type Wheels | 8-Bolt |
Number Tires | 4 |
Wheel Style | Mod. Silver |
Trailer Steel Construction Features | 2960 |
Steel Frame Construction | WF I-Beam 8″ x 13# |
Tongue Construction | WF I-Beam 8″ x 13# |
Crossmember Size | Structural Channel 3″ x 4.1# |
Trailer Ramp Features | 2960 |
FoldUp Heavy Duty Ramps | 6 Feet |
Ramp Width | 19″ |
EZ Slide Adjustable Ramp | Adjust from 80″ to 6″ |
Ramps Lock n Store In Upright Position | Yes |
Ramp Lock System | Flat Bar Pin |
Additional Features | 2960 |
Heavy Duty D-Rings | 8 |
Adjustable Coupler | 4 Bolt Pintle Eye or Optional 2 5/16″ Ball Coupler |
Hitch Height Range | 19″ to 27″ |
Jack Type | Drop Leg |
Drop Leg Jack Rating | 10K Lift – 12K Static |
Diamond Plate Fender with Back | 14 Gauge |
Step Tongue Design | Straight |
Number Crossmembers | 16 |
Sealed Beam LED Lighting | All LED Lighting |
Wiring Protection | Steel Conduit |
Wiring Junction Box | Yes |
Heavy Duty Electrical Connectors | Yes |
DOT Reflective Tape | Yes |
Safety Chains & Hooks | Yes |
Safety Breakaway System | Yes |
Breakaway Battery/Charger | Yes |
Specifications Subject To Change Without Notice 03262019 |