Drop Deck Ramp – 50 Series
Extra Wide Deck Design | Flush Deck Design | Channel Frame
Our 50 Series of trailers have our widest decks, a total of 84” between the fenders. The deck height of this series is 24”. To facilitate equipment loading, we add a 2’ beavertail which is an extension to the rear frame of the trailer. The beavertail is added to help lower the load angle for the 5’ ramps. The decks are flush to the frame which makes it easier to load palletized material or to allow for large or odd shaped cargo to extend over the edge of the flush deck.
The 50 series is available in all the popular axle configurations to handle a wide variety of construction equipment and features 2” solid hardwood oak deck floors, heavy duty diamond plate fenders, step-tongue design that accommodates a wider variety of hitch heights, electrical wiring is encased in steel conduit for added weather and road debris protection, and LED lights.
Model | 2650 | 2950 |
Total GVWR Lbs | 12,300 | 15,000 |
Total Axle Capacity Lbs | 12,000 | 14,000 |
Payload Capacity Lbs | 10,000 | 12,000 |
Standard Deck Width | 84″ | 84″ |
Standard Deck Length | 16′ | 18′ |
Beavertail | 2′ | 2′ |
Deck Height | 24″ | 24″ |
Overall Width | 102″ | 102″ |
Deck Length Options | 18′ & 20′ | 20′ & 22′ |
Mainframe Channel Steel | 6″ C @8.3 lb | 6″ C @8.3 lb |
Crossmembers | 3″ C @ 4.1 lb | 3″ C @ 4.1 lb |
Tongue | 5″ C @6.7 lb | 6″ C @10.5 lb |
Specifications subject to change without notice. 03312019 |
- Solid 2” White Oak Deck Floor – Durable & Long Life
- Heavy Duty Diamond Plate 14 Gauge Steel Fenders – Strength and Long Life
- Dexter Heavy Duty Drop Axles – EZ Lube Grease Hubs – Forward Self-Adjusting Brakes – Equalizers
- Heavy Duty Frame & Tongue Construction
- Sound Structural Design for Long Life and Dependable Performance
- Trailer Low Center of Gravity for Increased Stability, Safety, and Ease of Towing
- Rugged “No Bend – No Sag” Loading Ramps for Long Life
- TrueTrack Tongue Design Improves Trailer Stability, Responsiveness, and Tracking
Extra Deck Length | Hydraulic Surge Brakes |
Extra Deck Width with Straight Axles | Chain Basket |
Spare Tire & Wheel | Chain Basket with Lid |
Spare Tire Mount | A-Frame Tool Box |
Extra Stake Pockets or D Rings | Fork Carriers |
Stake Pocket Adapter | Upgrade Jack |
Removable Spare Tire Mount | Spring Assist Ramps |
Rubrail & Stake Pockets | Wood Filled Ramps |
Railing Top of Fenders | Diamond Plate Top of Ramps |
Solid Panel Sides | Knife Edge Ramp Plate |
Mesh Panel Sides | Spring Assist Landscape Ramps |
Additional Tongue Length | |
Additional Colors |
50 SERIES – CRONKHITE TRAILERS FEATURES & SPECIFICATIONS | ||
Capacity Features | 2650 | 2950 |
GVWR – Lbs. | 12,300 | 15,000 |
Total Axle Capacity – Lbs | 12,000 | 14,000 |
Payload Capacity Lbs. | 10,000 | 12,000 |
Deck Features | 2650 | 2950 |
Standard Deck Width | 84″ | 84″ |
Standard Deck Length | 16′ + 2’BT | 18′ + 2’BT |
Standard Deck Height | 24″ | 24″ |
Overall Width | 102″ | 102″ |
Overall Length | 22′ | 26′ |
Deck Width Options | No | No |
Deck Length Options | 18′ & 20′ | 20′ +22′ |
Deck Type | Drop Deck – Flush Deck | |
Deck Flooring Material | 2″ White Oak | |
Beavertail | 2′ | |
Axle & Brake Features | 2650 | 2950 |
Dexter Heavy Duty Axle Size Lbs. | 6,000 | 7,000 |
Number of Axles | Tandem Axles | |
Dexter Heavy Duty Axle Type | Straight Axle | |
Slipper Spring Suspension | Yes – Multi Leaf | |
Load Equalizers | Yes | Yes |
EZ Lube Grease Hubs | Yes | Yes |
Forward Self Adjusting Brakes | Yes | Yes |
All Wheel Electric Brakes | 12″ x 2″ | |
Hydraulic Surge Brake Option | Yes | Yes |
Wheel & Tire Features | 2650 | 2950 |
Radial Tires | ST225/75R15 (D) | ST235/80R16 (E) |
Tire Plies | 8 Ply | 10 Ply |
Disc Type Wheels | 6-Bolt | 8-bolt |
Number of Tires | 4 | |
Wheel Style | White Spoke | |
Trailer Steel Construction Features | 2650 | 2950 |
Steel Frame Construction | 5″ C x 6.7 | 6″C x 10.5 |
Tongue Construction | 6″ Channel | 6″ x 10.5 |
Crossmember Size | Structural Channel – 3″ x 4.1# | |
Trailer Ramp Features | 2650 | 2950 |
FoldUp Heavy Duty Ramps | 5′ | |
Ramp Width | 14″ | |
EZ Slide Adjustable Ramp | Adjust from 80″ to 6″ | |
Ramps Lock n Store In Upright Position | Yes | |
Ramp Lock System | Flat Bar Pin | |
Additional Features | 2650 | 2950 |
Heavy Duty Stake Pockets | 6 | 8 |
Adjustable Coupler | Heavy Duty | |
Ball Hitch | 2 5/16″ Or Adjustable Pintle Eye | |
Hitch Height Range | 19″ to 27″ | |
Jack Type | Drop Leg | |
Drop Leg Jack Rating | 7K Lift-8K Static | 10K Lift-12K Static |
Diamond Plate Fenders | 14 Gauge | |
Fender Full Back Plate | Yes | |
Step Tongue Design | Yes | |
Sealed Beam LED Lighting | All LED lighting | |
Wiring Protection | Steel Conduit | |
Wiring Junction Box | Yes | |
Heavy Duty Electrical Connectors | Yes | |
DOT Reflective Tape | Yes | |
Safety Chains & Hooks | Yes | |
Safety Breakaway System | Yes | |
Breakaway Battery/Charger | Yes | |
Specifications Subject to Change Without Notice 04132019 |